<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &amp; Innovation Archives - EKS Site</title>
	<atom:link href="https://www.eks-intec.com/category/technology-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eks-intec.com/category/technology-innovation/</link>
	<description>Your SUPER-powered WP Engine Site</description>
	<lastBuildDate>Thu, 12 Mar 2026 12:42:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.eks-intec.com/wp-content/uploads/2025/06/cropped-EKS_FavIcon_blue_V2-32x32.png</url>
	<title>Technology &amp; Innovation Archives - EKS Site</title>
	<link>https://www.eks-intec.com/category/technology-innovation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The kick-off to a new era of circular economy for electric vehicle drives</title>
		<link>https://www.eks-intec.com/auftakt-in-eine-neue-ara-der-kreislaufwirtschaft-fur-elektrische-fahrzeugantriebe/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:49:23 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=5695</guid>

					<description><![CDATA[<p>The research project&#160;ReDriveS&#160;(&#8220;Automated and digitalised circular economy solutions for electric axle drive systems&#8221;) entered the implementation phase. Consisting of 25 funded partners from industry, SMEs and science &#8211; supplemented by associated partners from research and business &#8211;&#160;ReDriveS&#160;is one of the national lighthouse projects in the BMWE specialist programme &#8220;DNS of future-proof mobility &#8211; digital, sustainable, [&#8230;]</p>
<p>The post <a href="https://www.eks-intec.com/auftakt-in-eine-neue-ara-der-kreislaufwirtschaft-fur-elektrische-fahrzeugantriebe/">The kick-off to a new era of circular economy for electric vehicle drives</a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Future-Proof Your Production: Smart Data Monitoring with RF::SCOUT®</title>
		<link>https://www.eks-intec.com/future-proof-your-production-smart-data-monitoring-with-rfscout/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 11:11:52 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=4134</guid>

					<description><![CDATA[<p>Welcome to the Next Level of Process Optimization In today’s complex production environments, staying ahead means seeing what others miss. With countless components interacting in real time, even the smallest anomaly can cause major disruptions. That’s why complete, continuous data visibility isn’t a luxury—it’s a necessity. With RF::Suite’s smart Connect tools, your machines speak one [&#8230;]</p>
<p>The post <a href="https://www.eks-intec.com/future-proof-your-production-smart-data-monitoring-with-rfscout/">Future-Proof Your Production: Smart Data Monitoring with RF::SCOUT®</a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>emaHM: Humans in virtual commissioning</title>
		<link>https://www.eks-intec.com/emahm-humans-in-virtual-commissioning/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Thu, 17 Apr 2025 10:38:44 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[cycletime]]></category>
		<category><![CDATA[holistic simulation]]></category>
		<category><![CDATA[human factor]]></category>
		<category><![CDATA[work strain]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=4128</guid>

					<description><![CDATA[<p>Why humans need to be considered during virtual commissioning.</p>
<p>The post <a href="https://www.eks-intec.com/emahm-humans-in-virtual-commissioning/">emaHM: Humans in virtual commissioning</a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recycling virtual commissioning? From the digital tray to an enhanced training model </title>
		<link>https://www.eks-intec.com/recycling-virtual-commissioning-from-the-digital-tray-to-an-enhanced-training-model/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 12:52:38 +0000</pubDate>
				<category><![CDATA[Technology & Innovation]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=4111</guid>

					<description><![CDATA[<p>Virtual commissioning has long been standard in mechanical and plant engineering. But what happens to the elaborately created digital twins after the project is completed? In practice, they all too often end up in a drawer. Yet there are huge untapped opportunities in these models &#8211; especially for training PLC programmers and plant operators. The [&#8230;]</p>
<p>The post <a href="https://www.eks-intec.com/recycling-virtual-commissioning-from-the-digital-tray-to-an-enhanced-training-model/">Recycling virtual commissioning? From the digital tray to an enhanced training model </a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
