<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Twin &amp; Factory Automation Archives - EKS Site</title>
	<atom:link href="https://www.eks-intec.com/category/digital-twin-factory-automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.eks-intec.com/category/digital-twin-factory-automation/</link>
	<description>Your SUPER-powered WP Engine Site</description>
	<lastBuildDate>Tue, 05 May 2026 13:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.eks-intec.com/wp-content/uploads/2025/06/cropped-EKS_FavIcon_blue_V2-32x32.png</url>
	<title>Digital Twin &amp; Factory Automation Archives - EKS Site</title>
	<link>https://www.eks-intec.com/category/digital-twin-factory-automation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The infinite life cycle of a production system</title>
		<link>https://www.eks-intec.com/the-infinite-life-cycle-of-a-production-system/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 14:48:06 +0000</pubDate>
				<category><![CDATA[Digital Twin & Factory Automation]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=5689</guid>

					<description><![CDATA[<p>We offer high-quality, punctually, customized, and trend-setting solutions for the entire production life cycle. This is represented by the “infinity symbol” and stands for continuous development, optimization, and transformation, which are crucial in the field of industrial manufacturing. In this blog post, we discuss the different phases of the infinite lifecycle. We focus on virtual [&#8230;]</p>
<p>The post <a href="https://www.eks-intec.com/the-infinite-life-cycle-of-a-production-system/">The infinite life cycle of a production system</a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Simulating Dynamic Systems in RF::Viper with FMUs Exported from MATLAB/Simulink</title>
		<link>https://www.eks-intec.com/simulating-dynamic-systems-in-rfviper-with-fmus-exported-from-matlab-simulink/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 13:09:25 +0000</pubDate>
				<category><![CDATA[Digital Twin & Factory Automation]]></category>
		<category><![CDATA[FMU co-simulation models]]></category>
		<category><![CDATA[Matlab/Simulink]]></category>
		<category><![CDATA[RF::ViPER]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=4115</guid>

					<description><![CDATA[<p>Demonstrates how systems with more complex dynamics can be simulated in RF::ViPer<br />
using FMU models</p>
<p>The post <a href="https://www.eks-intec.com/simulating-dynamic-systems-in-rfviper-with-fmus-exported-from-matlab-simulink/">Simulating Dynamic Systems in RF::Viper with FMUs Exported from MATLAB/Simulink</a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>InterlockCheck: Robot Safety Revolutionary Tool</title>
		<link>https://www.eks-intec.com/interlockcheck-robot-safety-revolutionary-tool/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 12:50:46 +0000</pubDate>
				<category><![CDATA[Digital Twin & Factory Automation]]></category>
		<category><![CDATA[3D visualization]]></category>
		<category><![CDATA[collision prevention]]></category>
		<category><![CDATA[interlock verification]]></category>
		<category><![CDATA[InterlockCheck]]></category>
		<category><![CDATA[manufacturing production]]></category>
		<category><![CDATA[robot interaction]]></category>
		<category><![CDATA[robot safety]]></category>
		<category><![CDATA[SHIFT technology]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=4100</guid>

					<description><![CDATA[<p>Prevent robot collisions, reduce downtime, and enhance manufacturing safety with InterlockCheck's advanced 3D visualization and smart interaction analysis.</p>
<p>The post <a href="https://www.eks-intec.com/interlockcheck-robot-safety-revolutionary-tool/">InterlockCheck: Robot Safety Revolutionary Tool</a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Advanced Process Analysis in Manufacturing</title>
		<link>https://www.eks-intec.com/advanced-process-analysis-in-manufacturing/</link>
		
		<dc:creator><![CDATA[EKS InTec]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 08:27:24 +0000</pubDate>
				<category><![CDATA[Digital Twin & Factory Automation]]></category>
		<category><![CDATA[bottlenecks]]></category>
		<category><![CDATA[capacity utilization]]></category>
		<category><![CDATA[cycle time]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[process analysis]]></category>
		<category><![CDATA[production efficiency]]></category>
		<category><![CDATA[quality control]]></category>
		<category><![CDATA[RF::SCOUT]]></category>
		<guid isPermaLink="false">https://www.eks-intec.com/?p=4093</guid>

					<description><![CDATA[<p>Discover how advanced process analysis helps manufacturers reduce inefficiencies,<br />
improve cycle times, and boost productivity through real-time insights.</p>
<p>The post <a href="https://www.eks-intec.com/advanced-process-analysis-in-manufacturing/">Advanced Process Analysis in Manufacturing</a> appeared first on <a href="https://www.eks-intec.com">EKS Site</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
